DunningCheck: sample report
This is a sample audit on demo data so you can see exactly what you get. Subscribe to run the same audit on your real Stripe account and monitor it monthly.
Sample report — demo data
Demo SaaS — recovery path audit
Recovery health
36 · F
Recovery path broken
Subscriptions checked
142
Active + at-risk
Past due / unpaid
11
Recovery in progress or stalled
MRR at risk
$820.00
From at-risk subscriptions
Recoverable invoices
$476.00
Open, still collectable
| Severity | Check | Detail | Suggested action | Evidence |
|---|---|---|---|---|
| fail | Automatic retries | Failed invoices show a single charge attempt with no scheduled next attempt, suggesting smart retries / automatic collection are off. | Enable Stripe automatic collection with smart retries so failed payments are retried on an optimized schedule. | 18 failed invoices, attempt_count=1, next_payment_attempt=null |
| fail | Customer billing portal | No active Billing Portal configuration was found, so customers cannot self-serve a payment method update after a failure. | Create and activate a Stripe Billing Portal configuration and link it in dunning emails. | billing_portal.configurations: 0 active |
| warn | Stalled open invoices | 4 open invoices are past due with no further retry scheduled and are aging beyond 30 days. | Send a final recovery email with a portal link, then decide collect vs. mark uncollectible. | $476.00 across 4 invoices |
| warn | Written-off revenue | Invoices marked uncollectible in the last 90 days represent recoverable revenue that was never followed up. | Review uncollectible invoices for win-back outreach before fully writing them off. | $219.00 uncollectible |
| ok | Receipts | Recovered invoices generated receipts and reactivated access in the sampled set. | Keep this path in the monthly monitoring run. | Sampled recovered invoices delivered receipts |
Cancel anytime. Your first audit runs as soon as you connect your account.
Subscribe for monthly monitoring. Your first audit is generated today.
Your first audit shows exactly where recovery is leaking today. Monthly monitoring then catches the next break before it costs you another month of MRR.